|
|
|
KMC Controls Lighting Solutions
|
| Part No | Description | Unit Price | Data Sheet | Add to Cart |
| VFV-4304L2D | Valve 1" 2.9-60 PSID 15 GPM PIC-V Vlv w/ Brkt for MEP-5000 | 247.93 | ADD | |
| VFV-4304L2C | Valve 1" 2.9-60 PSID 15 GPM PIC-V Vlv w/ Brkt for MEP-4000 | 239.67 | ADD | |
| VEV-4304L2DL | Valve 1" 2.9-60 PSID 15 GPM PIC-V 2-10 VDC Failsafe MEP-5372 | 363.64 | ADD | |
| VEV-4304L2DH | Valve 1" 2.9-60 PSID 15 GPM PIC-V Tri-state Failsafe MEP-5373 | 355.37 | ADD | |
| VEV-4304L2CK | Valve 1" 2.9-60 PSID 15 GPM PIC-V 0-10 VDC MEP-4002 | 305.78 | ADD | |
| VEV-4304L2CF | Valve 1" 2.9-60 PSID 15 GPM PIC-V Tri-state MEP-4003 | 247.93 | ADD | |
| LZMDSW-10W | Switch Digital 10 Button | 168 | ADD | |
| LZMDSW-08W | Switch Digital 8 Button | 168 | ADD | |
| LZMDSW-06W | Switch Digital 6 Button | 168 | ADD | |
| LZMDSW-05W | Switch Digital 5 Button | 168 | ADD | |
| LZMDSW-04W | Switch Digital 4 Button | 168 | ADD | |
| LZMDSW-03W | Switch Digital 3 Button | 168 | ADD | |
| LZMDSW-02W | Switch Digital 2 Button | 168 | ADD | |
| LZMDSW-01W | Switch Digital 1 Button | 168 | ADD | |
| LRAC00-VBR | Barrier Voltage To be used between groups of (8) relays | 52.07 | ADD | |
| LRAC00-SIB | Input Card 36 Input For 24 & 48 Relay Panel | 390.5 | ADD | |
| LOSWWV-I0W | Occupancy Sensor Wall Mount Wide View 2500sqft | 97.62 | ADD | |
| LOSWLR-I0W | Occupancy Sensor Wall Mount Long Range | 97.62 | ADD | |
| LOSC15-I0W | Occupancy Sensor Ceiling Mount 1500ft2 | 73.5 | ADD | |
| L900-RE4SD-204 | Panel Expansion with 4 Double Pole Relays | 1225.25 | ADD | |
| L900-RE4SD-104 | Panel Expansion with 4 Single Pole Relays | 1122.86 | ADD | |
| L900-R48SD-000 | Panel Expansion 48 Relay Capacity | 4959.14 | ADD | |
| L900-R48MD-000 | Panel Network 48 Relay Capacity | 5158.73 | ADD | |
| L900-R24SD-000 | Panel Expansion 24 Relay Capacity | 3492.96 | ADD | |
| L900-R24MD-000 | Panel Network 24 Relay Capacity | 3692.55 | ADD | |
| L900-R08MD-000 | Panel Network 8 Relay Capacity | 1871.43 | ADD | |
| L80301-SW | Plate Single Gang White 10 Pack | 9.76 | ADD | |
| L80301-SI | Plate Single Gang Ivory 10 Pack | 9.76 | ADD | |
| L80301-SA | Plate Single Gang Almond 10 Pack | 9.76 | ADD | |
| L56081-2W | Switch Momentary White 10 Pack | 87.5 | ADD | |
| L56081-2I | Switch Momentary Ivory 10 Pack | 87.5 | ADD | |
| L56081-2A | Switch Momentary Almond 10 Pack | 87.5 | ADD | |
| L211-RELAY-ST2 | Relay 120/277V 20A Single Pole N.C. (8) per carton | 30.66 | ADD | |
| L206-RELAY-LAT | Relay 120/277V 20A Single Pole Latching (8) per carton | 45.36 | ADD | |
| L203-RELAY-347 | Relay 347V 20A Single Pole N.O. (8) per carton. | 51.87 | ADD | |
| L202-RELAY-2PL | Relay 120/277V 20A Double Pole N.O. (8) per carton | 51.87 | ADD | |
| L201-RELAY-2NC | Relay 120/277V 20A Double Pole N.C. (8) per carton | 79.8 | ADD | |
| L200-RELAY-1NC | Relay 120/277V 20A Single Pole N.C. (8) per carton | 40.2 | ADD | |
| L00LVS-10W | Switch Low Voltage 10 Button | 94.5 | ADD | |
| L00LVS-08W | Switch Low Voltage 8 Button | 94.5 | ADD | |
| L00LVS-06W | Switch Low Voltage 6 Button | 94.5 | ADD | |
| L00LVS-05W | Switch Low Voltage 5 Button | 94.5 | ADD | |
| L00LVS-04W | Switch Low Voltage 4 Button | 94.5 | ADD | |
| L00LVS-03W | Switch Low Voltage 3 Button | 94.5 | ADD | |
| L00LVS-02W | Switch Low Voltage 2 Button | 94.5 | ADD | |
| L00LVS-01W | Switch Low Voltage 1 Button | 94.5 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |