|
|
|
KMC VCP-41 Series Pneumatic Control Valves N.O. |
| CMC–1002 Replacement Positive Positioner HPO–5001 5 psi positioner feedback spring* HPO–5003 10 psi positioner feedback spring* HPO–5010 Positioner feedback arm * For the 43.4 sq.in. actuator |
HPO–5013 Replacement packing kit HPO–5110 11.4 sq. in. neoprene diaphragm kit HPO–5111 11.4 sq.in. silicone diaphragm kit HPO–5113 43.4 sq.in. silicone diaphragm only HPO–5115 43.4 sq.in. diaphragm only |
| Part No | Description | Unit Price | Data Sheet | Add to Cart |
| VCP-41310251 | 1/2" N.O.2-WAY 4.6 CV 3-8# | 209.9 | ADD | |
| VCP-41310252 | 1/2" N.O.2-WAY 4.6 CV 8-13# | 209.9 | ADD | |
| VCP-41310253 | 1/2" N.O.2-WAY 4.6 CV 3-13# | 211.6 | ADD | |
| VCP-41320251 | 3/4" N.O.2-WAY 6.9 CV 3-8# | 211.6 | ADD | |
| VCP-41320252 | 3/4" N.O.2-WAY 6.9 CV 8-13# | 211.6 | ADD | |
| VCP-41320253 | 3/4" N.O.2-WAY 6.9 CV 3-13# | 211.6 | ADD | |
| VCP-41310243 | 1/2" N.O.2-WAY 4.6 CV 3-13# SIL | 229.72 | ADD | |
| VCP-41320241 | 3/4" N.O.2-WAY 6.9 CV 3-8# SIL | 229.72 | ADD | |
| VCP-41320242 | 3/4" N.O.2-WAY 6.9 CV 8-13# SIL | 229.72 | ADD | |
| VCP-41320243 | 3/4" N.O.2-WAY 6.9 CV 3-13# SIL | 229.72 | ADD | |
| VCP-41310241 | 1/2" N.O.2-WAY 4.6 CV 3-8# SILIC | 224.44 | ADD | |
| VCP-41310242 | 1/2" N.O.2-W 4.6 CV 8-13# SIL | 229.72 | ADD | |
| VCP-41330251 | 1" N.O.2-WAY 11.6 CV 3-8# | 231.3 | ADD | |
| VCP-41330252 | 1" N.O.2-WAY 11.6 CV 8-13# | 231.3 | ADD | |
| VCP-41330253 | 1" N.O.2-WAY 11.6 CV 3-13# | 231.3 | ADD | |
| VCP-41330241 | 1" N.O.2-WAY 11.6 CV 3-8# SIL | 242.16 | ADD | |
| VCP-41330242 | 1" N.O.2-WAY 11.6 CV 8-13# SIL | 242.16 | ADD | |
| VCP-41330243 | 1" N.O.2-WAY 11.6 CV 3-13# SIL | 242.16 | ADD | |
| VCP-41340251 | 1 1/4"NO 2-WAY 18.5 CV 3-8# | 277.56 | ADD | |
| VCP-41340252 | 1 1/4" N.O.2-WAY 18.5 CV 8-13# | 277.56 | ADD | |
| VCP-41340253 | 1 1/4" N.O.2-WAY 18.5 CV 3-13# | 277.56 | ADD | |
| VCP-41310240 | 1/2" N.O.2-WAY 4.6 CV SIL | 280.23 | ADD | |
| VCP-41340241 | 1 1/4"NO 2-W 18.5 CV 3-8# SIL | 288.43 | ADD | |
| VCP-41340242 | 1 1/4" N.O.2-W 18.5 CV 8-13# SIL | 288.43 | ADD | |
| VCP-41340243 | 1 1/4" N.O.2-W 18.5 CV 3-13# SIL | 288.43 | ADD | |
| VCP-41350251 | 1 1/2" N.O.2-WAY 29.0 CV 3-8# | 303.99 | ADD | |
| VCP-41350252 | 1 1/2" N.O.2-WAY 29.0 CV 8-13# | 303.99 | ADD | |
| VCP-41350253 | 1 1/2" N.O.2-WAY 29.0 CV 3-13# | 303.99 | ADD | |
| VCP-41310261 | 1/2" N.O.2-WAY 4.6 CV 3-8# | 311.76 | ADD | |
| VCP-41310262 | 1/2" N.O.2-WAY 4.6 CV 8-13# | 311.76 | ADD | |
| VCP-41310263 | 1/2" N.O.2-WAY 4.6 CV 3-13# | 311.76 | ADD | |
| VCP-41320261 | 3/4" N.O.2-WAY 6.9 CV 3-8# | 311.76 | ADD | |
| VCP-41320262 | 3/4" N.O.2-WAY 6.9 CV 8-13# | 311.76 | ADD | |
| VCP-41320263 | 3/4" N.O.2-WAY 6.9 CV 3-13# | 311.76 | ADD | |
| VCP-41350241 | 1 1/2" N.O.2-W 29.0 CV 3-8# SIL | 314.86 | ADD | |
| VCP-41350242 | 1 1/2" N.O.2-W 29.0 CV 8-13# SIL | 314.86 | ADD | |
| VCP-41350243 | 1 1/2" N.O.2-W 29.0 CV 3-13# SIL | 314.86 | ADD | |
| VCP-41330261 | 1" N.O.2-WAY 11.6 CV 3-8# | 324.2 | ADD | |
| VCP-41330262 | 1" N.O.2-WAY 11.6 CV 8-13# | 324.2 | ADD | |
| VCP-41330263 | 1" N.O.2-WAY 11.6 CV 3-13# | 324.2 | ADD | |
| VCP-41310250 | 1/2" N.O.2-WAY 4.6 CV | 349.24 | ADD | |
| VCP-41320250 | 3/4" N.O.2-WAY 6.9 CV | 349.24 | ADD | |
| VCP-41360251 | 2" N.O.2-WAY 46.4 CV 3-8# | 352.76 | ADD | |
| VCP-41360252 | 2" N.O.2-WAY 46.4 CV 8-13# | 352.76 | ADD | |
| VCP-41360253 | 2" N.O.2-WAY 46.4 CV 3-13# | 352.76 | ADD | |
| VCP-41320240 | 3/4" N.O.2-WAY 6.9 CV SIL | 360.11 | ADD | |
| VCP-41330250 | 1" N.O.2-WAY 11.6 CV | 361.69 | ADD | |
| VCP-41360241 | 2" N.O.2-W 46.4 CV 3-8# SIL | 363.62 | ADD | |
| VCP-41360242 | 2" N.O.2-W 46.4 CV 8-13# SIL | 363.62 | ADD | |
| VCP-41360243 | 2" N.O.2-W 46.4 CV 3-13# SIL | 363.62 | ADD | |
| VCP-41340262 | 1 1/4" N.O.2-WAY 18.5 CV 8-13# | 370.47 | ADD | |
| VCP-41340263 | 1 1/4" N.O.2-WAY 18.5 CV 3-13# | 370.47 | ADD | |
| VCP-41340261 | 1 1/4" N.O.2-WAY 18.5 CV 3-8# | 370.47 | ADD | |
| VCP-41330240 | 1" N.O.2-WAY 11.6 CV SIL | 372.56 | ADD | |
| VCP-41350261 | 1 1/2" N.O.2-WAY 29.0 CV 3-8# | 396.9 | ADD | |
| VCP-41350262 | 1 1/2" N.O.2-WAY 29.0 CV 8-13# | 396.9 | ADD | |
| VCP-41350263 | 1 1/2" N.O.2-WAY 29.0 CV 3-13# | 396.9 | ADD | |
| VCP-41340250 | 1 1/4" N.O.2-WAY 18.5 CV | 407.96 | ADD | |
| VCP-41340240 | 1 1/4" N.O.2-W 18.5 CV SIL | 418.82 | ADD | |
| VCP-41350250 | 1 1/2" N.O.2-WAY 29.0 CV | 434.39 | ADD | |
| VCP-41350240 | 1 1/2" N.O.2-W 29.0 CV SIL | 445.26 | ADD | |
| VCP-41360261 | 2" N.O.2-WAY 46.4 CV 3-8# | 467.4 | ADD | |
| VCP-41360262 | 2" N.O.2-WAY 46.4 CV 8-13# | 467.4 | ADD | |
| VCP-41360263 | 2" N.O.2-WAY 46.4 CV 3-13# | 467.4 | ADD | |
| VCP-41360250 | 2" N.O.2-WAY 46.4 CV | 483.15 | ADD | |
| VCP-41360240 | 2" N.O.2-WAY 46.4 CV SIL | 494.02 | ADD | |
| VCP-41310260 | 1/2" N.O.2-WAY 4.6 CV | 501.92 | ADD | |
| VCP-41320260 | 3/4" N.O.2-WAY 6.9 CV | 501.92 | ADD | |
| VCP-41330260 | 1" N.O.2-WAY 11.6 CV | 514.36 | ADD | |
| VCP-41340260 | 1 1/4" N.O.2-WAY 18.5 CV | 560.63 | ADD | |
| VCP-41350260 | 1 1/2" N.O.2-WAY 29.0 CV | 587.06 | ADD | |
| VCP-41360260 | 2" N.O.2-WAY 46.4 CV | 657.56 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |