Home
Up

 

                               

 

KMC VCB-46 Series 3-Way, NPT, Pneumatic, Control Ball Valves

 

he VCB-46 series, NPT, three-way, mixing or diverting, control ball valves are designed for the precise control of hot or chilled water in pneumatic HVAC applications. Valves range in size from 1/2 to 2-1/2 inches and feature an optimizing insert (except for indicated models), which reduces and characterizes the ball opening for equal percentage flow. This design allows the output at the coil to be linear when compared to the open area of the ball.

The valve’s dual Teflon ball and stem seals and EPDM O-rings provide leak-proof shut off and meet both “packed” and “packless” construction specifications. The reduced torque seals and O-rings eliminate the need for high torque actuators. KMC’s MCP-3631 series actuators work on all valve sizes.
 

  • Mixing or diverting
     
  • Actuator can easily be flipped over in the field to change the fail direction
     
  • Equal percentage flow characteristics with optimizer insert (except indicated models)
     
  • Cv ratings similar to globe valves
     
  • Field repairable valve stem design
     
  • Leak-proof shutoff
     
  • Standard "T" pattern connections

 

 

Part No Description Unit Price Data Sheet Add to Cart
VCB-4602CBFE VALVE 1/2" 3-WAY 0.6 CV 8-13 PSI MCP-3631-5000 157.17 ADD
VCB-4602CBFF VALVE 1/2" 3-WAY 0.6 CV 5-10 PSI MCP-3631-3000 157.17 ADD
VCB-4602GBFE VALVE 1/2" 3-WAY 2.4 CV 8-13 PSI MCP-3631-5000 157.17 ADD
VCB-4602GBFF VALVE 1/2" 3-WAY 2.4 CV 5-10 PSI MCP-3631-3000 157.17 ADD
VCB-4602LBFE VALVE 1/2" 3-WAY 8 CV 8-13 PSI MCP-3631-5000 157.17 ADD
VCB-4602LBFF VALVE 1/2" 3-WAY 8 CV 5-10 PSI MCP-3631-3000 157.17 ADD
VCB-4602EBFE VALVE .5" 3-WAY 1 CV 8-13 PSI MCP-3631-5000 157.17 PDF ADD
VCB-4602EBFF VALVE .5" 3-WAY 1 CV 5-10 PSI MCP-3631-3000 157.17 PDF ADD
VCB-4602JBFE VALVE .5" 3-WAY 4.3 CV 8-13 PSI MCP-3631-5000 157.17 PDF ADD
VCB-4602JBFF VALVE .5" 3-WAY 4.3 CV 5-10 PSI MCP-3631-3000 157.17 PDF ADD
VCB-4603JBFE VALVE 3/4" 3-WAY 3.8 CV 8-13 PSI MCP-3631-5000 162.62 ADD
VCB-4603JBFF VALVE 3/4" 3-WAY 3.8 CV 5-10 PSI MCP-3631-3000 162.62 ADD
VCB-4603MBFE VALVE 3/4" 3-WAY 11 CV 8-13 PSI MCP-3631-5000 162.62 ADD
VCB-4603MBFF VALVE 3/4" 3-WAY 11 CV 5-10 PSI MCP-3631-3000 162.62 ADD
VCB-4603GBFE VALVE .75" 3-WAY 2.4 CV 8-13 PSI MCP-3631-5000 162.62 PDF ADD
VCB-4603GBFF VALVE .75" 3-WAY 2.4 CV 5-10 PSI MCP-3631-3000 162.62 PDF ADD
VCB-4604HBFE VALVE 1" 3-WAY 8.6 CV 8-13 PSI MCP-3631-5000 198.23 ADD
VCB-4604HBFF VALVE 1" 3-WAY 8.6 CV 5-10 PSI MCP-3631-3000 198.34 ADD
VCB-4604NBFE VALVE 1" 3-WAY 22.3 CV 8-13 PSI MCP-3631-5000 198.34 ADD
VCB-4604NBFF VALVE 1" 3-WAY 22.3 CV 5-10 PSI MCP-3631-3000 198.56 ADD
VCB-4605EBFE VALVE 1-1/4" 3-WAY 12.7 CV 8-13 PSI MCP-3631-5000 229.72 ADD
VCB-4605EBFF VALVE 1-1/4" 3-WAY 12.7 CV 5-10 PSI MCP-3631-3000 229.97 ADD
VCB-4605JBFE VALVE 1-1/4" 3-WAY 34.1 CV 8-13 PSI MCP-3631-5000 229.97 ADD
VCB-4605JBFF VALVE 1-1/4" 3-WAY 34.1 CV 5-10 PSI MCP-3631-3000 229.97 ADD
VCB-4606HBFF VALVE 1-1/2" 3-WAY 61.1 CV 5-10 PSI MCP-3631-3000 332.37 ADD
VCB-4606EBFE VALVE 1-1/2" 3-WAY 23.5 CV 8-13 PSI MCP-3631-5000 332.37 ADD
VCB-4606EBFF VALVE 1-1/2" 3-WAY 23.5 CV 5-10 PSI MCP-3631-3000 332.37 ADD
VCB-4606HBFE VALVE 1-1/2" 3-WAY 61.1 CV 8-13 PSI MCP-3631-5000 332.37 ADD
VCB-4608BBFE VALVE 2" 3-WAY 38.2 CV 8-13 PSI MCP-3631-5000 435.46 ADD
VCB-4608BBFF VALVE 2" 3-WAY 38.2 CV 5-10 PSI MCP-3631-3000 435.46 ADD
VCB-4608NBFE VALVE 2" 3-WAY 108.5 CV 8-13 PSI MCP-3631-5000 435.46 ADD
VCB-4608NBFF VALVE 2" 3-WAY 108.5 CV 5-10 PSI MCP-3631-3000 435.46 ADD
VCB-4610EBFE VALVE 2-1/2" 3-WAY 74.1 CV 8-13 PSI MCP-3631-5000 456.54 ADD
VCB-4610EBFF VALVE 2-1/2" 3-WAY 74.1 CV 5-10 PSI MCP-3631-3000 456.54 ADD
VCB-4610FBFE VALVE 2-1/2" 3-WAY 99.5 CV 8-13 PSI MCP-3631-5000 456.54 ADD
VCB-4610FBFF VALVE 2-1/2" 3-WAY 99.5 CV 5-10 PSI MCP-3631-3000 456.54 ADD

 

 

 

View Cart

Catalog Search

      

                               

 CALL TOLL FREE 1 (866) 391-5250

  Home ] Up ]
 

                                  Please contact our Web master with questions or comments.
                                 ©Copyright 2002 HVAC DIGITAL, All rights reserved.