Home
Up

 

                               

 

KMC VCB-41/42 Series 2-Way, NPT, Pneumatic, Control Ball Valves

 

The VCB-41/42 series, two-way, NPT, ball valves are designed for the precise control of hot or chilled water in pneumatic HVAC applications. Valves range in size from 1/2 to 3 inches and feature an optimizing insert (except for indicated models), which reduces and characterizes the ball opening for equal percentage flow. This design allows the output at the coil to be linear when compared to the open area of the ball.

The valve’s dual Teflon ball and stem seals and EPDM O-rings provide leak-proof shut off and meet both “packed” and “packless” construction specifications. The reduced torque seals and O-rings eliminate the need for high torque actuators. KMC’s MCP-3631 series actuators work on all valve sizes.

  • Fails to (as shipped) NC (VCB-42) or NO (VCB-41), but the actuator can be easily flipped over in the field to change the NO or NC operation
     
  • Equal percentage flow characteristics with optimizer insert (except indicated models)
     
  • Cv ratings similar to globe valves
     
  • Field repairable valve stem design
     
  • Leak-proof shutoff

 

 

Part No Description Unit Price Data Sheet Add to Cart
VCB-4102BBFE VALVE 1/2" 2-WAY N.O. 0.38 CV 8-13 PSI MCP-3631-5000 101.03 ADD
VCB-4102BBFF VALVE 1/2" 2-WAY N.O. 0.38 CV 5-10 PSI MCP-3631-3000 101.03 ADD
VCB-4102DBFE VALVE 1/2" 2-WAY N.O. 0.68 CV 8-13 PSI MCP-3631-5000 101.03 ADD
VCB-4102DBFF VALVE 1/2" 2-WAY N.O. 0.68 CV 5-10 PSI MCP-3631-3000 101.03 ADD
VCB-4102FBFE VALVE 1/2" 2-WAY N.O. 1.3 CV 8-13 PSI MCP-3631-5000 101.03 ADD
VCB-4102FBFF VALVE 1/2" 2-WAY N.O. 1.3 CV 5-10 PSI MCP-3631-3000 101.03 ADD
VCB-4102HBFE VALVE 1/2" 2-WAY N.O. 2.6 CV 8-13 PSI MCP-3631-5000 101.03 ADD
VCB-4102HBFF VALVE 1/2" 2-WAY N.O. 2.6 CV 5-10 PSI MCP-3631-3000 101.03 ADD
VCB-4102KBFE VALVE 1/2" 2-WAY N.O. 4.7 CV 8-13 PSI MCP-3631-5000 101.03 ADD
VCB-4102KBFF VALVE 1/2" 2-WAY N.O. 4.7 CV 5-10 PSI MCP-3631-3000 101.03 ADD
VCB-4102MBFE VALVE 1/2" 2-WAY N.O. 11.7 CV 8-13 PSI MCP-3631-5000 101.03 ADD
VCB-4102MBFF VALVE 1/2" 2-WAY N.O. 11.7 CV 5-10 PSI MCP-3631-3000 101.03 ADD
VCB-4103LBFF VALVE 3/4" 2-WAY N.O. 10.1 CV 5-10 PSI MCP-3631-3000 118.04 ADD
VCB-4103NBFE VALVE 3/4" 2-WAY N.O. 14.7 CV 8-13 PSI MCP-3631-5000 118.04 ADD
VCB-4103NBFF VALVE 3/4" 2-WAY N.O. 14.7 CV 5-10 PSI MCP-3631-3000 118.04 ADD
VCB-4103GBFE VALVE 3/4" 2-WAY N.O. 2.4 CV 8-13 PSI MCP-3631-5000 118.04 ADD
VCB-4103GBFF VALVE 3/4" 2-WAY N.O. 2.4 CV 5-10 PSI MCP-3631-3000 118.04 ADD
VCB-4103KBFE VALVE 3/4" 2-WAY N.O. 4.3 CV 8-13 PSI MCP-3631-5000 118.04 ADD
VCB-4103KBFF VALVE 3/4" 2-WAY N.O. 4.3 CV 5-10 PSI MCP-3631-3000 118.04 ADD
VCB-4103LBFE VALVE 3/4" 2-WAY N.O. 10.1 CV 8-13 PSI MCP-3631-5000 118.04 ADD
VCB-4104JBFE VALVE 1" 2-WAY N.O. 9 CV 8-13 PSI MCP-3631-5000 138.46 ADD
VCB-4104JBFF VALVE 1" 2-WAY N.O. 9 CV 5-10 PSI MCP-3631-3000 138.46 ADD
VCB-4104MBFE VALVE 1" 2-WAY N.O. 15.3 CV 8-13 PSI MCP-3631-5000 138.46 ADD
VCB-4104MBFF VALVE 1" 2-WAY N.O. 15.3 CV 5-10 PSI MCP-3631-3000 138.46 ADD
VCB-4104QBFE VALVE 1" 2-WAY N.O. 28.4 CV 8-13 PSI MCP-3631-5000 138.46 ADD
VCB-4104QBFF VALVE 1" 2-WAY N.O. 28.4 CV 5-10 PSI MCP-3631-3000 138.46 ADD
VCB-4105FBFE VALVE 1-1/4" 2-WAY N.O. 14.9 CV 8-13 PSI MCP-3631-5000 173.79 ADD
VCB-4105FBFF VALVE 1-1/4" 2-WAY N.O. 14.9 CV 5-10 PSI MCP-3631-3000 173.79 ADD
VCB-4105KBFE VALVE 1-1/4" 2-WAY N.O. 36.5 CV 8-13 PSI MCP-3631-5000 174.45 ADD
VCB-4105KBFF VALVE 1-1/4" 2-WAY N.O. 36.5 CV 5-10 PSI MCP-3631-3000 174.45 ADD
VCB-4105LBFE VALVE 1-1/4" 2-WAY N.O. 41.1 CV 8-13 PSI MCP-3631-5000 174.45 ADD
VCB-4105LBFF VALVE 1-1/4" 2-WAY N.O. 41.1 CV 5-10 PSI MCP-3631-3000 174.45 ADD
VCB-4106DBFE VALVE 1-1/2" 2-WAY N.O. 22.8 CV 8-13 PSI MCP-3631-5000 218.85 ADD
VCB-4106DBFF VALVE 1-1/2" 2-WAY N.O. 22.8 CV 5-10 PSI MCP-3631-3000 218.85 ADD
VCB-4106GBFE VALVE 1-1/2" 2-WAY N.O. 41.3 CV 8-13 PSI MCP-3631-5000 218.85 ADD
VCB-4106GBFF VALVE 1-1/2" 2-WAY N.O. 41.3 CV 5-10 PSI MCP-3631-3000 218.85 ADD
VCB-4106JBFE VALVE 1-1/2" 2-WAY N.O. 73.9 CV 8-13 PSI MCP-3631-5000 218.85 ADD
VCB-4106JBFF VALVE 1-1/2" 2-WAY N.O. 73.9 CV 5-10 PSI MCP-3631-3000 218.85 ADD
VCB-4108DBFE VALVE 2" 2-WAY N.O. 41.7 CV 8-13 PSI MCP-3631-5000 316.39 ADD
VCB-4108DBFF VALVE 2" 2-WAY N.O. 41.7 CV 5-10 PSI MCP-3631-3000 316.39 ADD
VCB-4108GBFE VALVE 2" 2-WAY N.O. 71.1 CV 8-13 PSI MCP-3631-5000 316.39 ADD
VCB-4108GBFF VALVE 2" 2-WAY N.O. 71.1 CV 5-10 PSI MCP-3631-3000 316.39 ADD
VCB-4108MBFE VALVE 2" 2-WAY N.O. 108 CV 8-13 PSI MCP-3631-5000 316.39 ADD
VCB-4108MBFF VALVE 2" 2-WAY N.O. 108 CV 5-10 PSI MCP-3631-3000 316.39 ADD
VCB-4110CBFE VALVE 2-1/2" 2-WAY N.O. 55 CV 8-13 PSI MCP-3631-5000 426.61 ADD
VCB-4110CBFF VALVE 2-1/2" 2-WAY N.O. 55 CV 5-10 PSI MCP-3631-3000 426.61 ADD
VCB-4110DBFE VALVE 2-1/2" 2-WAY N.O. 72 CV 8-13 PSI MCP-3631-5000 426.61 ADD
VCB-4110DBFF VALVE 2-1/2" 2-WAY N.O. 72 CV 5-10 PSI MCP-3631-3000 426.61 ADD
VCB-4110GBFE VALVE 2-1/2" 2-WAY N.O. 101 CV 8-13 PSI MCP-3631-5000 426.61 ADD
VCB-4110GBFF VALVE 2-1/2" 2-WAY N.O. 101 CV 5-10 PSI MCP-3631-3000 426.61 ADD
[1/2]

 

 

 

View Cart

Catalog Search

      

                               

 CALL TOLL FREE 1 (866) 391-5250

  Home ] Up ]
 

                                  Please contact our Web master with questions or comments.
                                 ©Copyright 2002 HVAC DIGITAL, All rights reserved.