|
|
|
KMC CTC-1621, 1622 Two-Pipe Pneumatic,
Room Thermostats Direct and Reverse Acting
|
| Part No | Description | Unit Price | Data Sheet | Add to Cart |
| CTC-1621 | PNEUMATIC ROOM THERMOSTAT 2 PIPE D.A. | 45.46 | ADD | |
| CTC-1621-103 | PNEUMATIC ROOM THERMOSTAT 2 PIPE D.A. VALUE PKG | 54.54 | ADD | |
| CTC-1621-113 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA VERT.C VALUE PKG | 54.54 | ADD | |
| CTC-1622 | PNEUMATIC ROOM THERMOSTAT 2 PIPE R.A. | 45.46 | ADD | |
| CTC-1622-103 | PNEUMATIC ROOM THERMOSTAT 2 PIPE R.A. VALUE PKG | 54.54 | ADD | |
| CTC-1622-113 | 2-PIPE RA VERTICAL C VALUE PKG | 54.54 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |