|
|
|
KMC CTC-1500 Series Two-Pipe, Pneumatic
Room Thermostat Direct or Reverse Acting
|
| Part No | Description | Unit Price | Data Sheet | Add to Cart |
| CTC-1501-10 | OBSOLETE 01-01-2010 PNEUMATIC ROOM THERMOSTAT 2 PIPE DA T1 | 67.71 | ADD | |
| CTC-1501-103 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA T1 | 67.71 | ADD | |
| CTC-1501-11 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA T1 | 67.71 | ADD | |
| CTC-1502-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA T1 | 67.71 | ADD | |
| CTC-1502-103 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA T1 | 67.71 | ADD | |
| CTC-1502-11 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA T1 | 67.71 | ADD | |
| CTC-1503-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA CLG RA HTG | 100.04 | ADD | |
| CTC-1503-103 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA CLG RA HTG | 100.04 | ADD | |
| CTC-1504-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA CLG DA HTG | 100.04 | ADD | |
| CTC-1504-103 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA CLG DA HTG | 100.04 | ADD | |
| CTC-1505-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA CLG/RA HTG | 100.04 | ADD | |
| CTC-1506-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA CLG/DA HTG | 100.04 | ADD | |
| CTC-1509-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA/DAY DA/NITE | 100.04 | ADD | |
| CTC-1510-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA/DAY RA/NITE | 100.04 | ADD | |
| CTC-1511-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE DA/NITE DA/DAY | 100.04 | ADD | |
| CTC-1512-10 | PNEUMATIC ROOM THERMOSTAT 2 PIPE RA/NITE RA/DAY | 100.04 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |