|
|
|
KMC H8163 Series Energy Meters
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No | Description | Unit Price | Data Sheet | Add to Cart |
| H8150_DEMO | H8150 DEMO UNIT | 372.4 | ADD | |
| H8150-0100-0-1 | ENERGY METER BASIC 100 AMP MICRO 1 CT | 308.91 | ADD | |
| H8150-0100-0-2 | ENERGY METER BASIC 100 AMP MICRO 2 CT | 427.62 | ADD | |
| H8150-0100-0-3 | ENERGY METER BASIC 100 AMP MICRO 3 CT | 550.31 | ADD | |
| H8150-0200-1-1 | ENERGY METER BASIC 200 AMP MINI 1 CT | 319.61 | ADD | |
| H8150-0200-1-2 | ENERGY METER BASIC 200 AMP MINI 2 CT | 442.33 | ADD | |
| H8150-0200-1-3 | ENERGY METER BASIC 200 AMP MINI 3 CT | 565.8 | ADD | |
| H8150-0300-2-1 | ENERGY METER BASIC 300 AMP SMALL 1 CT | 340.63 | ADD | |
| H8150-0300-2-2 | ENERGY METER BASIC 300 AMP SMALL 2 CT | 467.47 | ADD | |
| H8150-0300-2-3 | ENERGY METER BASIC 300 AMP SMALL 3 CT | 584.29 | ADD | |
| H8150-0400-3-2 | ENERGY METER BASIC 400 AMP MEDIUM 2 CT | 504.53 | ADD | |
| H8150-0400-3-3 | ENERGY METER BASIC 400 AMP MEDIUM 3 CT | 619.28 | ADD | |
| H8150-0800-3-2 | ENERGY METER BASIC 800 AMP MEDIUM 2 CT | 511.67 | ADD | |
| H8150-0800-3-3 | ENERGY METER BASIC 800 AMP MEDIUM 3 CT | 627.56 | ADD | |
| H8150-0800-4-3 | ENERGY METER BASIC 800 AMP LARGE 3 CT | 662.28 | ADD | |
| H8150-1600-4-3 | ENERGY METER BASIC 1600 AMP LARGE 3 CT | 726.01 | ADD | |
| H8150-2400-4-3 | ENERGY METER BASIC 2400 AMP LARGE 3 CT | 779.95 | ADD | |
| H8163_DEMO | H8163 DEMO UNIT | 414.4 | ADD | |
| H8163-0100-0-1 | ENERGY METER SINGLE CT 100 AMP OUTPUT PULSE PHASE LOSS | 345.46 | ADD | |
| H8163-0100-0-2 | ENERGY METER TWO CT 100 AMP OUTPUT PULSE PHASE LOSS | 374.98 | ADD | |
| H8163-0100-0-3 | ENERGY METER SINGLE CT 100 AMP OUTPUT PULSE PHASE LOSS | 595.45 | ADD | |
| H8163-0200-1-1 | ENERGY METER SINGLE CT 200 AMP OUTPUT PULSE PHASE LOSS | 355.01 | ADD | |
| H8163-0200-1-2 | ENERGY METER TWO CT 200 AMP OUTPUT PULSE PHASE LOSS | 393.2 | ADD | |
| H8163-0200-1-3 | ENERGY METER THREE CT 200 AMP OUTPUT PULSE PHASE LOSS | 607.6 | ADD | |
| H8163-0300-2-1 | ENERGY METER SINGLE CT 300 AMP OUTPUT PULSE PHASE LOSS | 376.31 | ADD | |
| H8163-0300-2-2 | ENERGY METER TWO CT 300 AMP OUTPUT PULSE PHASE LOSS | 510.75 | ADD | |
| H8163-0300-2-3 | ENERGY METER THREE CT 300 AMP OUTPUT PULSE PHASE LOSS | 631.9 | ADD | |
| H8163-0400-3-2 | ENERGY METER TWO CT 400 AMP OUTPUT PULSE PHASE LOSS | 540.79 | ADD | |
| H8163-0400-3-3 | ENERGY METER THREE CT 400 AMP OUTPUT PULSE PHASE LOSS | 660.09 | ADD | |
| H8163-0800-3-2 | ENERGY METER TWO CT 800 AMP OUTPUT PULSE PHASE LOSS | 429.66 | ADD | |
|
CALL TOLL FREE 1 (866) 391-5250 |