|
|
|
ACI Thermistor Sensors
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No | Description | Unit Price | Data Sheet | ADD to Cart |
| ACI-1.8K-R | 1800 Ohm Thermistors (R) Room | 7.6 | ADD | |
| ACI-1.8K-RS | 1800 Ohm Thermistors (RS) Room w/ Setpoint | 10.93 | ADD | |
| ACI-1.8K-RO | 1800 Ohm Thermistors (RO) Room w/ Override | 10.93 | ADD | |
| ACI-1.8K-RSO | 1800 Ohm Thermistors (RSO) Room w/ Setpoint & Override | 13.3 | ADD | |
| ACI-1.8K-RSO-RJ11 | 1800 Ohm Thermistors (RSO-RJ11) Room w/ Set O/R & RJ11 | 16.91 | ADD | |
| ACI-1.8K-D | 1800 Ohm Thermistors (D) Duct | 10.26 | ADD | |
| ACI-1.8K-I | 1800 Ohm Thermistors (I) Immersion | 19.76 | ADD | |
| ACI-1.8K-S | 1800 Ohm Thermistors (S) Strap-On | 9.69 | ADD | |
| ACI-1.8K-O | 1800 Ohm Thermistors (O) Outdoor Air | 12.16 | ADD | |
| ACI-1.8K-W | 1800 Ohm Thermistors (W) Raw | 5.99 | ADD | |
| ACI-1.8K-RP | 1800 Ohm Thermistors (RP) Remote Probe | 8.45 | ADD | |
| ACI-1.8K-SP | 1800 Ohm Thermistors (SP) Stainless Plate | 7.6 | ADD | |
| ACI-1.8K-A8 | 1800 Ohm Thermistors (A-8') Averaging 8 Foot | 39.9 | ADD | |
| ACI-1.8K-A12 | 1800 Ohm Thermistors (A12') Averaging 12 Foot | 47.5 | ADD | |
| ACI-1.8K-A24 | 1800 Ohm Thermistors (A24') Averaging 24 Foot | 66.5 | ADD | |
| ACI-1.8K-RA-18 | 1800 Ohm Thermistors (RA-18") Rigid Averaging 18" | 32.3 | ADD | |
| ACI-1.8K-RA-24 | 1800 Ohm Thermistors (RA-24") Rigid Averaging 24" | 34.2 | ADD | |
| ACI-1.8K-RA-36 | 1800 Ohm Thermistors (RA-36") Rigid Averaging 36" | 34.2 | ADD | |
| ACI-1.8K-BP | 1800 Ohm Thermistors (BP) Bullet Probe | 7.03 | ADD | |
| ACI-1.8K-DO | 1800 Ohm Thermistors (DO) Duct without Box | 9.31 | ADD | |
| ACI-1.8K-BBS | 1800 Ohm Thermistors (BBS) Brass Button Sensor | 26.6 | ADD | |
| ACI-1.8K-SBS | 1800 Ohm Thermistors (SBS) Stainless Button Sensor | 28.5 | ADD | |
| ACI-2252-R | 2252 Ohm Thermistors (R) Room | 7.6 | ADD | |
| ACI-2252-RS | 2252 Ohm Thermistors (RS) Room w/ Setpoint | 10.93 | ADD | |
| ACI-2252-RO | 2252 Ohm Thermistors (RO) Room w/ Override | 10.93 | ADD | |
| ACI-2252-RSO | 2252 Ohm Thermistors (RSO) Room w/ Setpoint & Override | 13.3 | ADD | |
| ACI-2252-RSO-RJ11 | 2252 Ohm Thermistors (RSO-RJ11) Room w/ Set O/R & RJ11 | 16.91 | ADD | |
| ACI-2252-D | 2252 Ohm Thermistors (D) Duct | 10.26 | ADD | |
| ACI-2252-I | 2252 Ohm Thermistors (I) Immersion | 19.76 | ADD | |
| ACI-2252-S | 2252 Ohm Thermistors (S) Strap-On | 9.69 | ADD | |
| ACI-2252-O | 2252 Ohm Thermistors (O) Outdoor Air | 12.16 | ADD | |
| ACI-2252-W | 2252 Ohm Thermistors (W) Raw | 5.99 | ADD | |
| ACI-2252-RP | 2252 Ohm Thermistors (RP) Remote Probe | 8.45 | ADD | |
| ACI-2252-SP | 2252 Ohm Thermistors (SP) Stainless Plate | 7.6 | ADD | |
| ACI-2252-A-8 | 2252 Ohm Thermistors (A-8') Averaging 8 Foot | 39.9 | ADD | |
| ACI-2252-A-12 | 2252 Ohm Thermistors (A12') Averaging 12 Foot | 47.5 | ADD | |
| ACI-2252-A-24 | 2252 Ohm Thermistors (A24') Averaging 24 Foot | 66.5 | ADD | |
| ACI-2252-RA-18 | 2252 Ohm Thermistors (RA-18") Rigid Averaging 18" | 32.3 | ADD | |
| ACI-2252-RA-24 | 2252 Ohm Thermistors (RA-24") Rigid Averaging 24" | 34.2 | ADD | |
| ACI-2252-RA-36 | 2252 Ohm Thermistors (RA-36") Rigid Averaging 36" | 34.2 | ADD | |
| ACI-2252-BP | 2252 Ohm Thermistors (BP) Bullet Probe | 7.03 | ADD | |
| ACI-2252-DO | 2252 Ohm Thermistors (DO) Duct without Box | 9.31 | ADD | |
| ACI-2252-BBS | 2252 Ohm Thermistors (BBS) Brass Button Sensor | 26.6 | ADD | |
| ACI-2252-SBS | 2252 Ohm Thermistors (SBS) Stainless Button Sensor | 28.5 | ADD | |
| ACI-3K-R | 3000 Ohm Thermistors (R) Room | 7.6 | ADD | |
| ACI-3K-RS | 3000 Ohm Thermistors (RS) Room w/ Setpoint | 10.93 | ADD | |
| ACI-3K-RO | 3000 Ohm Thermistors (RO) Room w/ Override | 10.93 | ADD | |
| ACI-3K-RSO | 3000 Ohm Thermistors (RSO) Room w/ Setpoint & Override | 13.3 | ADD | |
| ACI-3K-RSO-RJ11 | 3000 Ohm Thermistors (RSO-RJ11) Room w/ Set O/R & RJ11 | 16.91 | ADD | |
| ACI-3K-D | 3000 Ohm Thermistors (D) Duct | 10.26 | ADD | |
| ACI-3K-I | 3000 Ohm Thermistors (I) Immersion | 19.76 | ADD | |
| ACI-3K-S | 3000 Ohm Thermistors (S) Strap-On | 9.69 | ADD | |
| ACI-3K-O | 3000 Ohm Thermistors (O) Outdoor Air | 12.16 | ADD | |
| ACI-3K-W | 3000 Ohm Thermistors (W) Raw | 5.99 | ADD | |
| ACI-3K-RP | 3000 Ohm Thermistors (RP) Remote Probe | 8.45 | ADD | |
| ACI-3K-SP | 3000 Ohm Thermistors (SP) Stainless Plate | 7.6 | ADD | |
| ACI-3K-A-8 | 3000 Ohm Thermistors (A8') Averaging 8 Foot | 39.9 | ADD | |
| ACI-3K-A-12 | 3000 Ohm Thermistors (A12') Averaging 12 Foot | 47.5 | ADD | |
| ACI-3K-A-24 | 3000 Ohm Thermistors (A24') Averaging 24 Foot | 66.5 | ADD | |
| ACI-3K-RA-18 | 3000 Ohm Thermistors (RA-18") Rigid Averaging 18" | 32.3 | ADD | |
| ACI-3K-RA-24 | 3000 Ohm Thermistors (RA-24") Rigid Averaging 24" | 34.2 | ADD | |
| ACI-3K-RA-36 | 3000 Ohm Thermistors (RA-36") Rigid Averaging 36" | 34.2 | ADD | |
| ACI-3K-BP | 3000 Ohm Thermistors (BP) Bullet Probe | 7.03 | ADD | |
| ACI-3K-DO | 3000 Ohm Thermistors (DO) Duct without Box | 9.31 | ADD | |
| ACI-3K-BBS | 3000 Ohm Thermistors (BBS) Brass Button Sensor | 26.6 | ADD | |
| ACI-3K-SBS | 3000 Ohm Thermistors (SBS) Stainless Button Sensor | 28.5 | ADD | |
| ACI-5K-R | 5000 Ohm Thermistor (R) Room | 7.6 | ADD | |
| ACI-5K-RS | 5000 Ohm Thermistor (RS) Room w/ Setpoint | 10.93 | ADD | |
| ACI-5K-RO | 5000 Ohm Thermistor (RO) Room w/ Override | 10.93 | ADD | |
| ACI-5K-RSO | 5000 Ohm Thermistor (RSO) Room w/ Setpoint & Override | 13.3 | ADD | |
| ACI-5K-RSO-RJ11 | 5000 Ohm Thermistor (RSO-RJ11) Room w/ Set O/R & RJ11 | 16.91 | ADD | |
| ACI-5K-D | 5000 Ohm Thermistor (D) Duct | 10.26 | ADD | |
| ACI-5K-I | 5000 Ohm Thermistor (I) Immersion | 19.76 | ADD | |
| ACI-5K-S | 5000 Ohm Thermistor (S) Strap-On | 9.69 | ADD | |
| ACI-5K-O | 5000 Ohm Thermistor (O) Outdoor Air | 12.16 | ADD | |
| ACI-5K-W | 5000 Ohm Thermistor (W) Raw | 5.99 | ADD | |
| ACI-5K-RP | 5000 Ohm Thermistor (RP) Remote Probe | 8.45 | ADD | |
| ACI-5K-SP | 5000 Ohm Thermistor (SP) Stainless Plate | 7.6 | ADD | |
| ACI-5K-A-8 | 5000 Ohm Thermistor (A8') Averaging 8 Foot | 39.9 | ADD | |
| ACI-5K-A-12 | 5000 Ohm Thermistor (A12') Averaging 12 Foot | 47.5 | ADD | |
| ACI-5K-A-24 | 5000 Ohm Thermistor (A24') Averaging 24 Foot | 66.5 | ADD | |
| ACI-5K-RA-18 | 5000 Ohm Thermistor (RA-18") Rigid Averaging 18" | 32.3 | ADD | |
| ACI-5K-RA-24 | 5000 Ohm Thermistor (RA-24") Rigid Averaging 24" | 34.2 | ADD | |
| ACI-5K-RA-36 | 5000 Ohm Thermistor (RA-36") Rigid Averaging 36" | 34.2 | ADD | |
| ACI-5K-BP | 5000 Ohm Thermistor (BP) Bullet Probe | 7.03 | ADD | |
| ACI-5K-DO | 5000 Ohm Thermistor (DO) Duct without Box | 9.31 | ADD | |
| ACI-5K-BBS | 5000 Ohm Thermistor (BBS) Brass Button Sensor | 26.6 | ADD | |
| ACI-5K-SBS | 5000 Ohm Thermistor (SBS) Stainless Button Sensor | 28.5 | ADD | |
| ACI-10K-AN-R | 10000 Ohm Thermistor (R) Room | 7.6 | ADD | |
| ACI-10K-AN-RS | 10000 Ohm Thermistor (RS) Room w/ Setpoint | 10.93 | ADD | |
| ACI-10K-AN-RO | 10000 Ohm Thermistor (RO) Room w/ Override | 10.93 | ADD | |
| ACI-10K-AN-RSO | 10000 Ohm Thermistor (RSO) Room w/ Setpoint & Override | 13.3 | ADD | |
| ACI-10K-AN-RSO-RJ11 | 10000 Ohm Thermistor (RSO-RJ11) Room w/ Set O/R & RJ11 | 16.91 | ADD | |
| ACI-10K-AN-D | 10000 Ohm Thermistor (D) Duct | 10.26 | ADD | |
| ACI-10K-AN-I | 10000 Ohm Thermistor (I) Immersion | 19.76 | ADD | |
| ACI-10K-AN-S | 10000 Ohm Thermistor (S) Strap-On | 9.69 | ADD | |
| ACI-10K-AN-O | 10000 Ohm Thermistor (O) Outdoor Air | 12.16 | ADD | |
| ACI-10K-AN-W | 10000 Ohm Thermistor (W) Raw | 5.99 | ADD | |
| ACI-10K-AN-RP | 10000 Ohm Thermistor (RP) Remote Probe | 8.45 | ADD | |
| ACI-10K-AN-SP | 10000 Ohm Thermistor (SP) Stainless Plate | 7.6 | ADD | |
|
CALL TOLL FREE 1 (866) 391-5250 |