|
|
|
ACI Temperature, Humidity and Current Sensors | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Part No | Description | Unit Price | Data Sheet | Add to Cart |
| ACI-100-R | 100 Ohm RTD 2 or 3 wire (R) Room | 17.05 | ADD | |
| ACI-100-RS | 100 Ohm RTD 2 or 3 wire (RS) Room w/ Setpoint | 21.07 | ADD | |
| ACI-100-RO | 100 Ohm RTD 2 or 3 wire (RO) Room w/ Override | 21.07 | ADD | |
| ACI-100-RSO | 100 Ohm RTD 2 or 3 wire (RSO) Room w/ Setpoint & Override | 25.33 | ADD | |
| ACI-100-RSO-RJ11 | 100 Ohm RTD 2 or 3 wire (RSO-RJ11) Room w/ Set O/R & RJ11 | 30.1 | ADD | |
| ACI-100-D | 100 Ohm RTD 2 or 3 wire (D) Duct | 18.31 | ADD | |
| ACI-100-I | 100 Ohm RTD 2 or 3 wire (I)Immersion | 30.85 | ADD | |
| ACI-100-S | 100 Ohm RTD 2 or 3 wire (S) Strap-On | 17.56 | ADD | |
| ACI-100-O | 100 Ohm RTD 2 or 3 wire (O) Outdoor Air | 21.68 | ADD | |
| ACI-100-W | 100 Ohm RTD 2 or 3 wire (W) Raw | 13.04 | ADD | |
| ACI-100-A | 100 Ohm RTD 2 or 3 wire (A) Averaging 12' 24' | 80.26 | ADD | |
| ACI-100-RA-18 | 100 Ohm RTD 2 or 3 wire (RA-18") Rigid Averaging 18" | 75.24 | ADD | |
| ACI-100-RA-24 | 100 Ohm RTD 2 or 3 wire (RA-24") Rigid Averaging 24" | 75.24 | ADD | |
| ACI-100-RA-36 | 100 Ohm RTD 2 or 3 wire (RA-36") Rigid Averaging 36" | 75.24 | ADD | |
| ACI-100-SP | 100 Ohm RTD 2 or 3 wire (SP) Stainless Plate | 14.54 | ADD | |
| ACI-100-BP | 100 Ohm RTD 2 or 3 wire (BP) Bullet Probe | 14.04 | ADD | |
| ACI-100-DO | 100 Ohm RTD 2 or 3 wire (DO) Duct without Box | 16.55 | ADD | |
| ACI-100-BBS | 100 Ohm RTD 2 or 3 wire (BBS) Brass Button Sensor | 34.1 | ADD | |
| ACI-100-SBS | 100 Ohm RTD 2 or 3 wire (SBS) Stainless Button Sensor | 34.1 | ADD | |
| ACI-1K-R | 1000 Ohm RTD 2 or 3 wire (R) Room | 19.06 | ADD | |
| ACI-1K-RS | 1000 Ohm RTD 2 or 3 wire (RS) Room w/ Setpoint | 23.08 | ADD | |
| ACI-1K-RO | 1000 Ohm RTD 2 or 3 wire (RO) Room w/ Override | 23.08 | ADD | |
| ACI-1K-RSO | 1000 Ohm RTD 2 or 3 wire (RSO) Room w/ Setpoint & Override | 26.33 | ADD | |
| ACI-1K-RSO-RJ11 | 1000 Ohm RTD 2 or 3 wire (RSO-RJ11) Room w/ Set O/R & RJ11 | 31.1 | ADD | |
| ACI-1K-D | 1000 Ohm RTD 2 or 3 wire (D) Duct | 21.07 | ADD | |
| ACI-1K-I | 1000 Ohm RTD 2 or 3 wire (I) Immersion | 33.61 | ADD | |
| ACI-1K-S | 1000 Ohm RTD 2 or 3 wire (S) Strap-On | 20.57 | ADD | |
| ACI-1K-O | 1000 Ohm RTD 2 or 3 wire (O) Outdoor Air | 23.58 | ADD | |
| ACI-1K-W | 1000 Ohm RTD 2 or 3 wire (W) Raw | 14.54 | ADD | |
| ACI-1K-A | 1000 Ohm RTD 2 or 3 wire (A) Averaging 12' 24' | 90.29 | ADD | |
| ACI-1K-RA-18 | 1000 Ohm RTD 2 or 3 wire (RA-18") Rigid Averaging 18" | 85.27 | ADD | |
| ACI-1K-RA-24 | 1000 Ohm RTD 2 or 3 wire (RA-24") Rigid Averaging 24" | 85.27 | ADD | |
| ACI-1K-RA-36 | 1000 Ohm RTD 2 or 3 wire (RA-36") Rigid Averaging 36" | 85.27 | ADD | |
| ACI-1K-SP | 1000 Ohm RTD 2 or 3 wire (SP) Stainless Plate | 16.68 | ADD | |
| ACI-1K-BP | 1000 Ohm RTD 2 or 3 wire (BP) Bullet Probe | 16.06 | ADD | |
| ACI-1K-DO | 1000 Ohm RTD 2 or 3 wire (DO) Duct without Box | 18.56 | ADD | |
| ACI-1K-BBS | 1000 Ohm RTD 2 or 3 wire (BBS) Brass Button Sensor | 36.12 | ADD | |
| ACI-1K-SBS | 1000 Ohm RTD 2 or 3 wire (SBS) Stainless Button Sensor | 36.12 | ADD | |
| ACI-100-LT-D | 100 Ohm RTD 3 wire (D) Duct | 60.19 | ADD | |
| ACI-100-LT-I | 100 Ohm RTD 3 wire (I) Immersion | 75.24 | ADD | |
| ACI-100-LT-RP | 100 Ohm RTD 3 wire (RP) Remote Probe | 60.19 | ADD | |
| ACI-100-LT-O | 100 Ohm RTD 3 wire (O) Outdoor Air | 65.21 | ADD | |
| ACI-1K-LT-D | 1000 Ohm RTD 3 wire (D) Duct | 62.2 | ADD | |
| ACI-1K-LT-I | 1000 Ohm RTD 3 wire (I) Immersion | 77.24 | ADD | |
| ACI-1K-LT-RP | 1000 Ohm RTD 3 wire (RP) Remote Probe | 62.2 | ADD | |
| ACI-1K-LT-O | 1000 Ohm RTD 3 wire (O) Outdoor Air | 67.21 | ADD | |
| ACI-100-HT-D | 100 Ohm RTD 3 wire (D) Duct | 62.7 | ADD | |
| ACI-100-HT-I | 100 Ohm RTD 3 wire (I) Immersion | 77.75 | ADD | |
| ACI-100-HT-RP | 100 Ohm RTD 3 wire (RP) Remote Probe | 62.7 | ADD | |
| ACI-1K-HT-D | 1000 Ohm RTD 3 wire (D) Duct | 64.7 | ADD | |
| ACI-1K-HT-I | 1000 Ohm RTD 3 wire (I) Immersion | 77.75 | ADD | |
| ACI-1K-HT-RP | 1000 Ohm RTD 3 wire (RP) Remote Probe | 64.7 | ADD | |
| ACI-1K-BALCO-R | 1000 Ohm Balco (R) Room | 20.06 | ADD | |
| ACI-1K-BALCO-RS | 1000 Ohm Balco (RS) Room w/ Setpoint | 24.07 | ADD | |
| ACI-1K-BALCO-RO | 1000 Ohm Balco (RO) Room w/ Override | 24.07 | ADD | |
| ACI-1K-BALCO-RSO | 1000 Ohm Balco (RSO) Room w/ Setpoint & Override | 27.08 | ADD | |
| ACI-1K-BALCO-RSO-RJ1 | 1000 Ohm Balco (RSO-RJ11) Room w/ Set O/R & RJ11 | 31.36 | ADD | |
| ACI-1K-BALCO-D | 1000 Ohm Balco (D) Duct | 21.07 | ADD | |
| ACI-1K-BALCO-I | 1000 Ohm Balco (I) Immersion | 35.11 | ADD | |
| ACI-1K-BALCO-S | 1000 Ohm Balco (S) Strap-On | 20.57 | ADD | |
| ACI-1K-BALCO-O | 1000 Ohm Balco (O) Outdoor Air | 23.08 | ADD | |
| ACI-1K-BALCO-W | 1000 Ohm Balco (W) Raw | 16.06 | ADD | |
| ACI-1K-BALCO-RP | 1000 Ohm Balco (RP) Remote Probe 6' Leads | 19.31 | ADD | |
| ACI-1K-BALCO-SP | 1000 Ohm Balco (SP) Stainless Plate | 20.57 | ADD | |
| ACI-1K-BALCO-BP | 1000 Ohm Balco (BP) Bullet Probe | 18.31 | ADD | |
| ACI-1K-BALCO-BBS | 1000 Ohm Balco (BBS) Brass Button Sensor | 40.13 | ADD | |
| ACI-1K-BALCO-SBS | 1000 Ohm Balco (SBS) Stainless Button Sensor | 40.13 | ADD | |
| ACI-1K-NI-R | 1000 Ohm Nickel (R) Room | 14.54 | ADD | |
| ACI-1K-NI-RS | 1000 Ohm Nickel (RS) Room w/ Setpoint | 18.56 | ADD | |
| ACI-1K-NI-RO | 1000 Ohm Nickel (RO) Room w/ Override | 18.56 | ADD | |
| ACI-1K-NI-RSO | 1000 Ohm Nickel (RSO) Room w/ Setpoint & Override | 22.82 | ADD | |
| ACI-1K-NI-RSO-RJ11 | 1000 Ohm Nickel (RSO-RJ11) Room w/ Set O/R&RJ11 | 26.58 | ADD | |
| ACI-1K-NI-D | 1000 Ohm Nickel (D) Duct | 15.8 | ADD | |
| ACI-1K-NI-I | 1000 Ohm Nickel (I) Immersion | 28.34 | ADD | |
| ACI-1K-NI-S | 1000 Ohm Nickel (S) Strap-On | 15.05 | ADD | |
| ACI-1K-NI-A | 1000 Ohm Nickel (A) Averaging | 90.29 | ADD | |
| ACI-1K-NI-O | 1000 Ohm Nickel (O) Outdoor Air | 19.18 | ADD | |
| ACI-1K-NI-W | 1000 Ohm Nickel (W) Raw | 12.41 | ADD | |
| ACI-1K-NI-RP | 1000 Ohm Nickel (RP) Remote Probe 6' Leads | 15.3 | ADD | |
| ACI-1K-NI-SP | 1000 Ohm Nickel (SP) Stainless Plate | 14.54 | ADD | |
| ACI-1K-NI-BP | 1000 Ohm Nickel (BP) Bullet Probe | 13.79 | ADD | |
| ACI-1K-NI-BBS | 1000 Ohm Nickel (BBS) Brass Button Sensor | 40.13 | ADD | |
| ACI-1K-NI-SBS | 1000 Ohm Nickel (SBS) Stainless Button Sensor | 40.13 | ADD | |
| ACI-1.8K-R | 1800 Ohm Thermistors (R) Room | 10.03 | ADD | |
| ACI-1.8K-RS | 1800 Ohm Thermistors (RS) Room w/ Setpoint | 14.42 | ADD | |
| ACI-1.8K-RO | 1800 Ohm Thermistors (RO) Room w/ Override | 14.42 | ADD | |
| ACI-1.8K-RSO | 1800 Ohm Thermistors (RSO) Room w/ Setpoint & Override | 17.56 | ADD | |
| ACI-1.8K-RSO-RJ11 | 1800 Ohm Thermistors (RSO-RJ11) Room w/ Set O/R & RJ11 | 22.32 | ADD | |
| ACI-1.8K-D | 1800 Ohm Thermistors (D) Duct | 13.55 | ADD | |
| ACI-1.8K-I | 1800 Ohm Thermistors (I) Immersion | 26.09 | ADD | |
| ACI-1.8K-S | 1800 Ohm Thermistors (S) Strap-On | 12.79 | ADD | |
| ACI-1.8K-O | 1800 Ohm Thermistors (O) Outdoor Air | 16.06 | ADD | |
| ACI-1.8K-W | 1800 Ohm Thermistors (W) Raw | 7.91 | ADD | |
| ACI-1.8K-RP | 1800 Ohm Thermistors (RP) Remote Probe | 11.16 | ADD | |
| ACI-1.8K-SP | 1800 Ohm Thermistors (SP) Stainless Plate | 10.03 | ADD | |
| ACI-1.8K-A8 | 1800 Ohm Thermistors (A-8') Averaging 8 Foot | 52.67 | ADD | |
| ACI-1.8K-A12 | 1800 Ohm Thermistors (A12') Averaging 12 Foot | 62.7 | ADD | |
| ACI-1.8K-A24 | 1800 Ohm Thermistors (A24') Averaging 24 Foot | 87.78 | ADD | |
| ACI-1.8K-RA-18 | 1800 Ohm Thermistors (RA-18") Rigid Averaging 18" | 42.64 | ADD | |
| ACI-1.8K-RA-24 | 1800 Ohm Thermistors (RA-24") Rigid Averaging 24" | 45.14 | ADD | |
Duct, Imersion, Remote Probe, Averaging, Rigid
|
|
CALL TOLL FREE 1 (866) 391-5250
|