|
|
|
ACI temperature transmitters
|
| Part No | Description | Unit Price | Data Sheet | ADD to Cart |
| ACI-TT100-R | 4-20mA 100 Ohm PRTD (R) Room | 45.14 | ADD | |
| ACI-TT100-RS | 4-20mA 100 Ohm PRTD (RS) Room w/ Setpoint | 48.16 | ADD | |
| ACI-TT100-RO | 4-20mA 100 Ohm PRTD (RO) Room w/ Override | 48.16 | ADD | |
| ACI-TT100-RSO | 4-20mA 100 Ohm PRTD (RSO) Room w/ Setpoint & Override | 51.05 | ADD | |
| ACI-TT100-D | 4-20mA 100 Ohm PRTD (D) Duct | 48.76 | ADD | |
| ACI-TT100-I | 4-20mA 100 Ohm PRTD (I) Immersion | 61.3 | ADD | |
| ACI-TT100-S | 4-20mA 100 Ohm PRTD (S) Strap-On | 48.76 | ADD | |
| ACI-TT100-O | 4-20mA 100 Ohm PRTD (O) Outdoor Air | 53.93 | ADD | |
| ACI-TT100-A | 4-20mA 100 Ohm PRTD (A) Averaging 12' 24' | 116 | ADD | |
| ACI-TT100-RA-18 | 4-20mA 100 Ohm PRTD (RA-18") Rigid Averaging 18" | 110.98 | ADD | |
| ACI-TT100-RA-24 | 4-20mA 100 Ohm PRTD (RA-24") Rigid Averaging 24" | 110.98 | ADD | |
| ACI-TT100-RA-36 | 4-20mA 100 Ohm PRTD (RA-36") Rigid Averaging 36" | 110.98 | ADD | |
| ACI-TT100-SP | 4-20mA 100 Ohm PRTD (SP) Stainless Plate | 45.65 | ADD | |
| ACI-TT1K-R | 4-20mA 1000 Ohm PRTD (R) Room | 48.41 | ADD | |
| ACI-TT1K-RS | 4-20mA 1000 Ohm PRTD (RS) Room w/ Setpoint | 51.42 | ADD | |
| ACI-TT1K-RO | 4-20mA 1000 Ohm PRTD (RO) Room w/ Override | 51.42 | ADD | |
| ACI-TT1K-RSO | 4-20mA 1000 Ohm PRTD (RSO) Room w/ Setpoint & Override | 54.29 | ADD | |
| ACI-TT1K-D | 4-20mA 1000 Ohm PRTD (D) Duct | 51.91 | ADD | |
| ACI-TT1K-I | 4-20mA 1000 Ohm PRTD (I) Immersion | 64.45 | ADD | |
| ACI-TT1K-S | 4-20mA 1000 Ohm PRTD (S) Strap-On | 51.91 | ADD | |
| ACI-TT1K-O | 4-20mA 1000 Ohm PRTD (O) Outdoor Air | 56.93 | ADD | |
| ACI-TT1K-A | 4-20mA 1000 Ohm PRTD (A) Averaging 12' 24' | 128.54 | ADD | |
| ACI-TT1K-RA-18 | 4-20mA 1000 Ohm PRTD (RA-18") Rigid Averaging 18" | 123.52 | ADD | |
| ACI-TT1K-RA-24 | 4-20mA 1000 Ohm PRTD (RA-24") Rigid Averaging 24" | 123.52 | ADD | |
| ACI-TT1K-RA-36 | 4-20mA 1000 Ohm PRTD (RA-36") Rigid Averaging 36" | 123.52 | ADD | |
| ACI-TT1K-SP | 4-20mA 1000 Ohm PRTD (SP) Stainless Plate | 51.52 | ADD | |
| ACI-TTM100-R | Matched 4-20mA 100 Ohm PRTD (R) Room | 60.19 | ADD | |
| ACI-TTM100-RS | Matched 4-20mA 100 Ohm PRTD (RS) Room w/ Setpoint | 63.2 | ADD | |
| ACI-TTM100-RO | Matched 4-20mA 100 Ohm PRTD (RO) Room w/ Override | 63.2 | ADD | |
| ACI-TTM100-RSO | Matched 4-20mA 100 Ohm PRTD (RSO) Room w/ Setpoint & Override | 66.08 | ADD | |
| ACI-TTM100-D | Matched 4-20mA 100 Ohm PRTD (D) *Duct | 63.8 | ADD | |
| ACI-TTM100-I | Matched 4-20mA 100 Ohm PRTD (I) Immersion | 76.34 | ADD | |
| ACI-TTM100-S | Matched 4-20mA 100 Ohm PRTD (S) Strap-On | 63.8 | ADD | |
| ACI-TTM100-O | Matched 4-20mA 100 Ohm PRTD (O) Outdoor Air | 68.96 | ADD | |
| ACI-TTM100-A | Matched 4-20mA 100 Ohm PRTD (A) Averaging 12' 24' | 131.05 | ADD | |
| ACI-TTM100-RA-18 | Matched 4-20mA 100 Ohm PRTD (RA-18") Rigid Averaging 18" | 126.02 | ADD | |
| ACI-TTM100-RA-24 | Matched 4-20mA 100 Ohm PRTD (RA-24") Rigid Averaging 24" | 126.02 | ADD | |
| ACI-TTM100-RA-36 | Matched 4-20mA 100 Ohm PRTD (RA-36") Rigid Averaging 36" | 126.02 | ADD | |
| ACI-TTM100-SP | Matched 4-20mA 100 Ohm PRTD (SP) Stainless Plate | 60.7 | ADD | |
| ACI-TTM1K-R | Matched 4-20mA 1000 Ohm PRTD (R) Room | 63.46 | ADD | |
| ACI-TTM1K-RS | Matched 4-20mA 1000 Ohm PRTD (RS) Room w/ Setpoint | 66.46 | ADD | |
| ACI-TTM1K-RO | Matched 4-20mA 1000 Ohm PRTD (RO) Room w/ Override | 66.46 | ADD | |
| ACI-TTM1K-RSO | Matched 4-20mA 1000 Ohm PRTD (RSO) Room w/ Setpoint & Override | 69.34 | ADD | |
| ACI-TTM1K-D | Matched 4-20mA 1000 Ohm PRTD (D) Duct | 66.96 | ADD | |
| ACI-TTM1K-I | Matched 4-20mA 1000 Ohm PRTD (I) Immersion | 79.5 | ADD | |
| ACI-TTM1K-S | Matched 4-20mA 1000 Ohm PRTD (S) Strap-On | 66.96 | ADD | |
| ACI-TTM1K-O | Matched 4-20mA 1000 Ohm PRTD (O) Outdoor Air | 71.98 | ADD | |
| ACI-TTM1K-A | Matched 4-20mA 1000 Ohm PRTD (A) Averaging 12' 24' | 143.59 | ADD | |
| ACI-TTM1K-RA-18 | Matched 4-20mA 1000 Ohm PRTD (RA-18") Rigid Averaging 18" | 138.56 | ADD | |
| ACI-TTM1K-RA-24 | Matched 4-20mA 1000 Ohm PRTD (RA-24") Rigid Averaging 24" | 138.56 | ADD | |
| ACI-TTM1K-RA-36 | Matched 4-20mA 1000 Ohm PRTD (RA-36") Rigid Averaging 36" | 138.56 | ADD | |
| ACI-TTM1K-SP | Matched 4-20mA 1000 Ohm PRTD (SP) Stainless Plate | 63.95 | ADD | |
| ACI-TTU100-R | Uncalibrated 4-20mA 100 Ohm PRTD (R) Room | 32.1 | ADD | |
| ACI-TTU100-RS | Uncalibrated 4-20mA 100 Ohm PRTD (RS) Room w/ Setpoint | 35.11 | ADD | |
| ACI-TTU100-RO | Uncalibrated 4-20mA 100 Ohm PRTD (RO) Room w/ Override | 35.11 | ADD | |
| ACI-TTU100-RSO | Uncalibrated 4-20mA 100 Ohm PRTD (RSO) Room w/ Setpoint & Override | 37.99 | ADD | |
| ACI-TTU100-D | Uncalibrated 4-20mA 100 Ohm PRTD (D) Duct | 38.63 | ADD | |
| ACI-TTU100-I | Uncalibrated 4-20mA 100 Ohm PRTD (I) Immersion | 56.78 | ADD | |
| ACI-TTU100-S | Uncalibrated 4-20mA 100 Ohm PRTD (S) Strap-On | 32.1 | ADD | |
| ACI-TTU100-O | Uncalibrated 4-20mA 100 Ohm PRTD (O) Outdoor Air | 42.64 | ADD | |
| ACI-TTU100-A | Uncalibrated 4-20mA 100 Ohm PRTD (A) Averaging 12' 24' | 105.34 | ADD | |
| ACI-TTU100-RA-18 | Uncalibrated 4-20mA 100 Ohm PRTD (RA-18") Rigid Averaging 18" | 100.32 | ADD | |
| ACI-TTU100-RA-24 | Uncalibrated 4-20mA 100 Ohm PRTD (RA-24") Rigid Averaging 24" | 100.32 | ADD | |
| ACI-TTU100-RA-36 | Uncalibrated 4-20mA 100 Ohm PRTD (RA-36") Rigid Averaging 36" | 100.32 | ADD | |
| ACI-TTU100-SP | Uncalibrated 4-20mA 100 Ohm PRTD (SP) Stainless Plate | 31.1 | ADD | |
| ACI-TTU1K-R | Uncalibrated 4-20mA 1000 Ohm PRTD (R) Room | 35.62 | ADD | |
| ACI-TTU1K-RS | Uncalibrated 4-20mA 1000 Ohm PRTD (RS) Room w/ Setpoint | 38.63 | ADD | |
| ACI-TTU1K-RO | Uncalibrated 4-20mA 1000 Ohm PRTD (RO) Room w/ Override | 38.63 | ADD | |
| ACI-TTU1K-RSO | Uncalibrated 4-20mA 1000 Ohm PRTD (RSO) Room w/ Setpoint & Override | 41.5 | ADD | |
| ACI-TTU1K-D | Uncalibrated 4-20mA 1000 Ohm PRTD (D) Duct | 42.13 | ADD | |
| ACI-TTU1K-I | Uncalibrated 4-20mA 1000 Ohm PRTD (I) Immersion | 60.44 | ADD | |
| ACI-TTU1K-S | Uncalibrated 4-20mA 1000 Ohm PRTD (S) Strap-On | 35.62 | ADD | |
| ACI-TTU1K-O | Uncalibrated 4-20mA 1000 Ohm PRTD (O) Outdoor Air | 46.15 | ADD | |
| ACI-TTU1K-A | Uncalibrated 4-20mA 1000 Ohm PRTD (A) Averaging 12' 24' | 117.88 | ADD | |
| ACI-TTU1K-RA-18 | Uncalibrated 4-20mA 1000 Ohm PRTD (RA-18") Rigid Averaging 18" | 112.86 | ADD | |
| ACI-TTU1K-RA-24 | Uncalibrated 4-20mA 1000 Ohm PRTD (RA-24") Rigid Averaging 24" | 112.86 | ADD | |
| ACI-TTU1K-RA-36 | Uncalibrated 4-20mA 1000 Ohm PRTD (RA-36") Rigid Averaging 36" | 112.86 | ADD | |
| ACI-TTU1K-SP | Uncalibrated 4-20mA 1000 Ohm PRTD (SP) Stainless Plate | 36.12 | ADD | |
| ACI-TT100-HT-D | 4 to 20 mA 100 Ohm PRTD's High Temperature (D) Duct | 115.37 | ADD | |
| ACI-TT100-HT-I | 5 to 20 mA 100 Ohm PRTD's High Temperature (I) Immersion | 127.91 | ADD | |
| ACI-TT100-HT-RP | 6 to 20 mA 100 Ohm PRTD's High Temperature (RP) Remote Probe | 115.37 | ADD | |
| ACI-TT1K-HT-D | 4-20 mA 1000 Ohm RTD High Temperature (D) Duct | 117.88 | ADD | |
| ACI-TT1K-HT-I | 4-20 mA 1000 Ohm RTD High Temperature (I) Immersion | 130.42 | ADD | |
| ACI-TT1K-HT-RP | 4-20 mA 1000 Ohm RTD High Temperature (RP) Remote Probe | 117.88 | ADD | |
| ACI-TT100-LT-D | 4-20 mA 100 Ohm PRTD Cryogenic Temperature Transmitters (D) Duct | 115.37 | ADD | |
| ACI-TT100-LT-I | 4-20 mA 100 Ohm PRTD Cryogenic Temperature Transmitters (I) Immersion | 127.91 | ADD | |
| ACI-TT100-LT-RP | 4-20 mA 100 Ohm PRTD Cryogenic Temperature Transmitters (RP) Remote Probe | 115.37 | ADD | |
| ACI-TT100-LT-O | 4-20 mA 100 Ohm PRTD Cryogenic Temperature Transmitters (O) Outdoor Air | 120.38 | ADD | |
| ACI-TT1K-LT-D | 4-20 mA 1000 Ohm PRTD Cryogenic Temperature Transmitters (D) Duct | 117.88 | ADD | |
| ACI-TT1K-LT-I | 4-20 mA 1000 Ohm PRTD Cryogenic Temperature Transmitters (I) Immersion | 130.42 | ADD | |
| ACI-TT1K-LT-RP | 4-20 mA 1000 Ohm PRTD Cryogenic Temperature Transmitters (RP) Remote Probe | 117.88 | ADD | |
| ACI-TT1K-LT-O | 4-20 mA 1000 Ohm PRTD Cryogenic Temperature Transmitters (O) Outdoor Air | 122.89 | ADD | |
| ACI-TT1K-LTS-RP | 4-20mA 1000 Ohm PRTD (RP) Remote Probe w/ 10' Leads | 120.38 | ADD | |
| ACI-TTM1K-LTS-RP | Matched 4-20mA 1K OHM PRTD (RP) Remote Probe w/ 10' Leads | 130.42 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |