|
|
|
ACI RH Series Relative Humidity
transmitters
|
| Part No | Description | Unit Price | Data Sheet | ADD to Cart |
| ACI-RH5-R | +/- 5% from 20 to 95% (R) Room | 93.9 | ADD | |
| ACI-RH5-D | +/- 5% from 20 to 95% (D) Duct | 96.5 | ADD | |
| ACI-RH5-O | +/- 5% from 20 to 95% (O) Outdoor | 96.5 | ADD | |
| ACI-RH5-SP | +/- 5% from 20 to 95% (SP) Stainless Plate | 96.5 | ADD | |
| ACI-RH3-R | +/- 3% from 20 to 95% (R) Room | 135.43 | ADD | |
| ACI-RH3-D | +/- 3% from 20 to 95% (D) Duct | 140.45 | ADD | |
| ACI-RH3-O | +/- 3% from 20 to 95% (O) Outdoor | 145.46 | ADD | |
| ACI-RH3-SP | +/- 3% from 20 to 95% (SP) Stainless Plate | 145.46 | ADD | |
| ACI-RH2-R | +/- 2% from 20 to 95% (R) Room | 175.56 | ADD | |
| ACI-RH2-D | +/- 2% from 20 to 95% (D) Duct | 180.58 | ADD | |
| ACI-RH2-O | +/- 2% from 20 to 95% (O) Outdoor | 185.59 | ADD | |
| ACI-RH2-SP | +/- 2% from 20 to 95% (SP) Stainless Plate | 185.59 | ADD | |
| ACI-RH1-R | +/- 1% between 20 and 95% (R) Room | 275.88 | ADD | |
| ACI-RH1-D | +/- 1% between 20 and 95% (D) Duct | 280.9 | ADD | |
| ACI-RH1-O | +/- 1% between 20 and 95% (O) Outdoor | 285.91 | ADD | |
| ACI-RH1-SP | +/- 1% between 20 and 95% (SP) Stainless Plate | 285.91 | ADD | |
| ACI-RH5-X-R | RH/Temp Sensor Combo (Any Thermistor) (R) Room | 98.92 | ADD | |
| ACI-RH5-X-D | RH/Temp Sensor Combo (Any Thermistor) (D) Duct | 103.52 | ADD | |
| ACI-RH5-X-O | RH/Temp Sensor Combo (Any Thermistor) (O) Outdoor | 103.52 | ADD | |
| ACI-RH5-X-SP | RH/Temp Sensor Combo (Any Thermistor) (SP) Stainless Plate | 103.52 | ADD | |
| ACI-RH3-X-R | RH/Temp Sensor Combo (Any Thermistor) (R) Room | 140.45 | ADD | |
| ACI-RH3-X-D | RH/Temp Sensor Combo (Any Thermistor) (D) Duct | 147.47 | ADD | |
| ACI-RH3-X-O | RH/Temp Sensor Combo (Any Thermistor) (O) Outdoor | 152.48 | ADD | |
| ACI-RH3-X-SP | RH/Temp Sensor Combo (Any Thermistor) (SP) Stainless Plate | 152.48 | ADD | |
| ACI-RH2-X-R | RH/Temp Sensor Combo (Any Thermistor) (R) Room | 180.58 | ADD | |
| ACI-RH2-X-D | RH/Temp Sensor Combo (Any Thermistor) (D) Duct | 187.6 | ADD | |
| ACI-RH2-X-O | RH/Temp Sensor Combo (Any Thermistor) (O) Outdoor | 192.61 | ADD | |
| ACI-RH2-X-SP | RH/Temp Sensor Combo (Any Thermistor) (SP) Stainless Plate | 192.61 | ADD | |
| ACI-RH5-TT100-R | 100 Ohm +/- 5% RH (R) Room | 139.04 | ADD | |
| ACI-RH5-TT100-D | 101 Ohm +/- 5% RH (D) Duct | 145.16 | ADD | |
| ACI-RH5-TT100-O | 102 Ohm +/- 5% RH (O) Outdoor | 150.98 | ADD | |
| ACI-RH5-TT1K-R | 1000 Ohm +/- 5% RH (R) Room | 142.31 | ADD | |
| ACI-RH5-TT1K-D | 1000 Ohm +/- 5% RH (D) Duct | 148.48 | ADD | |
| ACI-RH5-TT1K-O | 1000 Ohm +/- 5% RH (O) Outdoor | 153.49 | ADD | |
| ACI-RH3-TT100-R | 100 Ohm +/- 3% RH (R) Room | 180.58 | ADD | |
| ACI-RH3-TT100-D | 100 Ohm +/- 3% RH (D) Duct | 189.2 | ADD | |
| ACI-RH3-TT100-O | 100 Ohm +/- 3% RH (O) Outdoor | 199.38 | ADD | |
| ACI-RH3-TT1K-R | 1000 Ohm +/- 3% RH (R) Room | 183.84 | ADD | |
| ACI-RH3-TT1K-D | 1000 Ohm +/- 3% RH (D) Duct | 192.36 | ADD | |
| ACI-RH3-TT1K-O | 1000 Ohm +/- 3% RH (O) Outdoor | 202.39 | ADD | |
| ACI-RH2-TT100-R | 100 Ohm +/- 2% RH (R) Room | 220.7 | ADD | |
| ACI-RH2-TT100-D | 101 Ohm +/- 2% RH (D) Duct | 229.33 | ADD | |
| ACI-RH2-TT100-O | 102 Ohm +/- 2% RH (O) Outdoor | 239.52 | ADD | |
| ACI-RH2-TT1K-R | 1000 Ohm +/- 2% RH (R) Room | 223.97 | ADD | |
| ACI-RH2-TT1K-D | 1001 Ohm +/- 2% RH (D) Duct | 232.49 | ADD | |
| ACI-RH2-TT1K-O | 1002 Ohm +/- 2% RH (O) Outdoor | 242.52 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |