|
|
|
ACI RH Series Relative Humidity
transmitters
|
| Part No | Description | Unit Price | Data Sheet | ADD to Cart |
| ACI-RH5-R | +/- 5% from 20 to 95% (R) Room | 71.14 | ADD | |
| ACI-RH5-D | +/- 5% from 20 to 95% (D) Duct | 73.11 | ADD | |
| ACI-RH5-O | +/- 5% from 20 to 95% (O) Outdoor | 73.11 | ADD | |
| ACI-RH5-SP | +/- 5% from 20 to 95% (SP) Stainless Plate | 73.11 | ADD | |
| ACI-RH3-R | +/- 3% from 20 to 95% (R) Room | 102.6 | ADD | |
| ACI-RH3-D | +/- 3% from 20 to 95% (D) Duct | 106.4 | ADD | |
| ACI-RH3-O | +/- 3% from 20 to 95% (O) Outdoor | 110.2 | ADD | |
| ACI-RH3-SP | +/- 3% from 20 to 95% (SP) Stainless Plate | 110.2 | ADD | |
| ACI-RH2-R | +/- 2% from 20 to 95% (R) Room | 133 | ADD | |
| ACI-RH2-D | +/- 2% from 20 to 95% (D) Duct | 136.8 | ADD | |
| ACI-RH2-O | +/- 2% from 20 to 95% (O) Outdoor | 140.6 | ADD | |
| ACI-RH2-SP | +/- 2% from 20 to 95% (SP) Stainless Plate | 140.6 | ADD | |
| ACI-RH1-R | +/- 1% between 20 and 95% (R) Room | 209 | ADD | |
| ACI-RH1-D | +/- 1% between 20 and 95% (D) Duct | 212.8 | ADD | |
| ACI-RH1-O | +/- 1% between 20 and 95% (O) Outdoor | 216.6 | ADD | |
| ACI-RH1-SP | +/- 1% between 20 and 95% (SP) Stainless Plate | 216.6 | ADD | |
| ACI-RH5-X-R | RH/Temp Sensor Combo (Any Thermistor) (R) Room | 74.94 | ADD | |
| ACI-RH5-X-D | RH/Temp Sensor Combo (Any Thermistor) (D) Duct | 78.43 | ADD | |
| ACI-RH5-X-O | RH/Temp Sensor Combo (Any Thermistor) (O) Outdoor | 78.43 | ADD | |
| ACI-RH5-X-SP | RH/Temp Sensor Combo (Any Thermistor) (SP) Stainless Plate | 78.43 | ADD | |
| ACI-RH3-X-R | RH/Temp Sensor Combo (Any Thermistor) (R) Room | 106.4 | ADD | |
| ACI-RH3-X-D | RH/Temp Sensor Combo (Any Thermistor) (D) Duct | 111.72 | ADD | |
| ACI-RH3-X-O | RH/Temp Sensor Combo (Any Thermistor) (O) Outdoor | 115.52 | ADD | |
| ACI-RH3-X-SP | RH/Temp Sensor Combo (Any Thermistor) (SP) Stainless Plate | 115.52 | ADD | |
| ACI-RH2-X-R | RH/Temp Sensor Combo (Any Thermistor) (R) Room | 136.8 | ADD | |
| ACI-RH2-X-D | RH/Temp Sensor Combo (Any Thermistor) (D) Duct | 142.12 | ADD | |
| ACI-RH2-X-O | RH/Temp Sensor Combo (Any Thermistor) (O) Outdoor | 145.92 | ADD | |
| ACI-RH2-X-SP | RH/Temp Sensor Combo (Any Thermistor) (SP) Stainless Plate | 145.92 | ADD | |
| ACI-RH5-TT100-R | 100 Ohm +/- 5% RH (R) Room | 105.34 | ADD | |
| ACI-RH5-TT100-D | 101 Ohm +/- 5% RH (D) Duct | 109.97 | ADD | |
| ACI-RH5-TT100-O | 102 Ohm +/- 5% RH (O) Outdoor | 114.38 | ADD | |
| ACI-RH5-TT1K-R | 1000 Ohm +/- 5% RH (R) Room | 107.81 | ADD | |
| ACI-RH5-TT1K-D | 1001 Ohm +/- 5% RH (D) Duct | 112.48 | ADD | |
| ACI-RH5-TT1K-O | 1002 Ohm +/- 5% RH (O) Outdoor | 116.28 | ADD | |
| ACI-RH3-TT100-R | 100 Ohm +/- 3% RH (R) Room | 136.8 | ADD | |
| ACI-RH3-TT100-D | 101 Ohm +/- 3% RH (D) Duct | 143.34 | ADD | |
| ACI-RH3-TT100-O | 102 Ohm +/- 3% RH (O) Outdoor | 151.05 | ADD | |
| ACI-RH3-TT1K-R | 1000 Ohm +/- 3% RH (R) Room | 139.27 | ADD | |
| ACI-RH3-TT1K-D | 1001 Ohm +/- 3% RH (D) Duct | 145.73 | ADD | |
| ACI-RH3-TT1K-O | 1002 Ohm +/- 3% RH (O) Outdoor | 153.33 | ADD | |
| ACI-RH2-TT100-R | 100 Ohm +/- 2% RH (R) Room | 167.2 | ADD | |
| ACI-RH2-TT100-D | 101 Ohm +/- 2% RH (D) Duct | 173.74 | ADD | |
| ACI-RH2-TT100-O | 102 Ohm +/- 2% RH (O) Outdoor | 181.45 | ADD | |
| ACI-RH2-TT1K-R | 1000 Ohm +/- 2% RH (R) Room | 169.67 | ADD | |
| ACI-RH2-TT1K-D | 1001 Ohm +/- 2% RH (D) Duct | 176.13 | ADD | |
| ACI-RH2-TT1K-O | 1002 Ohm +/- 2% RH (O) Outdoor | 183.73 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |