|
|
|
ACI 100 and 1000 Ohms RTD Sensors
|
| Part No | Description | Unit Price | Data Sheet | ADD to Cart |
| ACI-100-R | 100 Ohm RTD 2 or 3 wire (R) Room | 17.05 | ADD | |
| ACI-100-RS | 100 Ohm RTD 2 or 3 wire (RS) Room w/ Setpoint | 21.07 | ADD | |
| ACI-100-RO | 100 Ohm RTD 2 or 3 wire (RO) Room w/ Override | 21.07 | ADD | |
| ACI-100-RSO | 100 Ohm RTD 2 or 3 wire (RSO) Room w/ Setpoint & Override | 25.33 | ADD | |
| ACI-100-RSO-RJ11 | 100 Ohm RTD 2 or 3 wire (RSO-RJ11) Room w/ Set O/R & RJ11 | 30.1 | ADD | |
| ACI-100-D | 100 Ohm RTD 2 or 3 wire (D) Duct | 18.31 | ADD | |
| ACI-100-I | 100 Ohm RTD 2 or 3 wire (I)Immersion | 30.85 | ADD | |
| ACI-100-S | 100 Ohm RTD 2 or 3 wire (S) Strap-On | 17.56 | ADD | |
| ACI-100-O | 100 Ohm RTD 2 or 3 wire (O) Outdoor Air | 21.68 | ADD | |
| ACI-100-W | 100 Ohm RTD 2 or 3 wire (W) Raw | 13.04 | ADD | |
| ACI-100-A | 100 Ohm RTD 2 or 3 wire (A) Averaging 12' 24' | 80.26 | ADD | |
| ACI-100-RA-18 | 100 Ohm RTD 2 or 3 wire (RA-18") Rigid Averaging 18" | 75.24 | ADD | |
| ACI-100-RA-24 | 100 Ohm RTD 2 or 3 wire (RA-24") Rigid Averaging 24" | 75.24 | ADD | |
| ACI-100-RA-36 | 100 Ohm RTD 2 or 3 wire (RA-36") Rigid Averaging 36" | 75.24 | ADD | |
| ACI-100-SP | 100 Ohm RTD 2 or 3 wire (SP) Stainless Plate | 14.54 | ADD | |
| ACI-100-BP | 100 Ohm RTD 2 or 3 wire (BP) Bullet Probe | 14.04 | ADD | |
| ACI-100-DO | 100 Ohm RTD 2 or 3 wire (DO) Duct without Box | 16.55 | ADD | |
| ACI-100-BBS | 100 Ohm RTD 2 or 3 wire (BBS) Brass Button Sensor | 34.1 | ADD | |
| ACI-100-SBS | 100 Ohm RTD 2 or 3 wire (SBS) Stainless Button Sensor | 34.1 | ADD | |
| ACI-1K-R | 1000 Ohm RTD 2 or 3 wire (R) Room | 19.06 | ADD | |
| ACI-1K-RS | 1000 Ohm RTD 2 or 3 wire (RS) Room w/ Setpoint | 23.08 | ADD | |
| ACI-1K-RO | 1000 Ohm RTD 2 or 3 wire (RO) Room w/ Override | 23.08 | ADD | |
| ACI-1K-RSO | 1000 Ohm RTD 2 or 3 wire (RSO) Room w/ Setpoint & Override | 26.33 | ADD | |
| ACI-1K-RSO-RJ11 | 1000 Ohm RTD 2 or 3 wire (RSO-RJ11) Room w/ Set O/R & RJ11 | 31.1 | ADD | |
| ACI-1K-D | 1000 Ohm RTD 2 or 3 wire (D) Duct | 21.07 | ADD | |
| ACI-1K-I | 1000 Ohm RTD 2 or 3 wire (I) Immersion | 33.61 | ADD | |
| ACI-1K-S | 1000 Ohm RTD 2 or 3 wire (S) Strap-On | 20.57 | ADD | |
| ACI-1K-O | 1000 Ohm RTD 2 or 3 wire (O) Outdoor Air | 23.58 | ADD | |
| ACI-1K-W | 1000 Ohm RTD 2 or 3 wire (W) Raw | 14.54 | ADD | |
| ACI-1K-A | 1000 Ohm RTD 2 or 3 wire (A) Averaging 12' 24' | 90.29 | ADD | |
| ACI-1K-RA-18 | 1000 Ohm RTD 2 or 3 wire (RA-18") Rigid Averaging 18" | 85.27 | ADD | |
| ACI-1K-RA-24 | 1000 Ohm RTD 2 or 3 wire (RA-24") Rigid Averaging 24" | 85.27 | ADD | |
| ACI-1K-RA-36 | 1000 Ohm RTD 2 or 3 wire (RA-36") Rigid Averaging 36" | 85.27 | ADD | |
| ACI-1K-SP | 1000 Ohm RTD 2 or 3 wire (SP) Stainless Plate | 16.68 | ADD | |
| ACI-1K-BP | 1000 Ohm RTD 2 or 3 wire (BP) Bullet Probe | 16.06 | ADD | |
| ACI-1K-DO | 1000 Ohm RTD 2 or 3 wire (DO) Duct without Box | 18.56 | ADD | |
| ACI-1K-BBS | 1000 Ohm RTD 2 or 3 wire (BBS) Brass Button Sensor | 36.12 | ADD | |
| ACI-1K-SBS | 1000 Ohm RTD 2 or 3 wire (SBS) Stainless Button Sensor | 36.12 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |