|
|
|
ACI 100 and 1000 Ohms RTD Sensors
|
| Part No | Description | Unit Price | Data Sheet | ADD to Cart |
| ACI-100-R | 100 Ohm RTD 2 or 3 wire (R) Room | 12.92 | ADD | |
| ACI-100-RS | 100 Ohm RTD 2 or 3 wire (RS) Room w/ Setpoint | 15.96 | ADD | |
| ACI-100-RO | 100 Ohm RTD 2 or 3 wire (RO) Room w/ Override | 15.96 | ADD | |
| ACI-100-RSO | 100 Ohm RTD 2 or 3 wire (RSO) Room w/ Setpoint & Override | 19.19 | ADD | |
| ACI-100-RSO-RJ11 | 100 Ohm RTD 2 or 3 wire (RSO-RJ11) Room w/ Set O/R & RJ11 | 22.8 | ADD | |
| ACI-100-D | 100 Ohm RTD 2 or 3 wire (D) Duct | 13.87 | ADD | |
| ACI-100-I | 100 Ohm RTD 2 or 3 wire (I)Immersion | 23.37 | ADD | |
| ACI-100-S | 100 Ohm RTD 2 or 3 wire (S) Strap-On | 13.3 | ADD | |
| ACI-100-O | 100 Ohm RTD 2 or 3 wire (O) Outdoor Air | 16.43 | ADD | |
| ACI-100-W | 100 Ohm RTD 2 or 3 wire (W) Raw | 9.88 | ADD | |
| ACI-100-A | 100 Ohm RTD 2 or 3 wire (A) Averaging 12' 24' | 60.8 | ADD | |
| ACI-100-RA-18 | 100 Ohm RTD 2 or 3 wire (RA-18") Rigid Averaging 18" | 57 | ADD | |
| ACI-100-RA-24 | 100 Ohm RTD 2 or 3 wire (RA-24") Rigid Averaging 24" | 57 | ADD | |
| ACI-100-RA-36 | 100 Ohm RTD 2 or 3 wire (RA-36") Rigid Averaging 36" | 57 | ADD | |
| ACI-100-SP | 100 Ohm RTD 2 or 3 wire (SP) Stainless Plate | 11.02 | ADD | |
| ACI-100-BP | 100 Ohm RTD 2 or 3 wire (BP) Bullet Probe | 10.64 | ADD | |
| ACI-100-DO | 100 Ohm RTD 2 or 3 wire (DO) Duct without Box | 12.54 | ADD | |
| ACI-100-BBS | 100 Ohm RTD 2 or 3 wire (BBS) Brass Button Sensor | 25.84 | ADD | |
| ACI-100-SBS | 100 Ohm RTD 2 or 3 wire (SBS) Stainless Button Sensor | 25.84 | ADD | |
| ACI-1K-R | 1000 Ohm RTD 2 or 3 wire (R) Room | 14.44 | ADD | |
| ACI-1K-RS | 1000 Ohm RTD 2 or 3 wire (RS) Room w/ Setpoint | 17.48 | ADD | |
| ACI-1K-RO | 1000 Ohm RTD 2 or 3 wire (RO) Room w/ Override | 17.48 | ADD | |
| ACI-1K-RSO | 1000 Ohm RTD 2 or 3 wire (RSO) Room w/ Setpoint & Override | 19.95 | ADD | |
| ACI-1K-RSO-RJ11 | 1000 Ohm RTD 2 or 3 wire (RSO-RJ11) Room w/ Set O/R & RJ11 | 23.56 | ADD | |
| ACI-1K-D | 1000 Ohm RTD 2 or 3 wire (D) Duct | 15.96 | ADD | |
| ACI-1K-I | 1000 Ohm RTD 2 or 3 wire (I) Immersion | 25.46 | ADD | |
| ACI-1K-S | 1000 Ohm RTD 2 or 3 wire (S) Strap-On | 15.58 | ADD | |
| ACI-1K-O | 1000 Ohm RTD 2 or 3 wire (O) Outdoor Air | 17.86 | ADD | |
| ACI-1K-W | 1000 Ohm RTD 2 or 3 wire (W) Raw | 11.02 | ADD | |
| ACI-1K-A | 1000 Ohm RTD 2 or 3 wire (A) Averaging 12' 24' | 68.4 | ADD | |
| ACI-1K-RA-18 | 1000 Ohm RTD 2 or 3 wire (RA-18") Rigid Averaging 18" | 64.6 | ADD | |
| ACI-1K-RA-24 | 1000 Ohm RTD 2 or 3 wire (RA-24") Rigid Averaging 24" | 64.6 | ADD | |
| ACI-1K-RA-36 | 1000 Ohm RTD 2 or 3 wire (RA-36") Rigid Averaging 36" | 64.6 | ADD | |
| ACI-1K-SP | 1000 Ohm RTD 2 or 3 wire (SP) Stainless Plate | 12.64 | ADD | |
| ACI-1K-BP | 1000 Ohm RTD 2 or 3 wire (BP) Bullet Probe | 12.16 | ADD | |
| ACI-1K-DO | 1000 Ohm RTD 2 or 3 wire (DO) Duct without Box | 14.06 | ADD | |
| ACI-1K-BBS | 1000 Ohm RTD 2 or 3 wire (BBS) Brass Button Sensor | 27.36 | ADD | |
| ACI-1K-SBS | 1000 Ohm RTD 2 or 3 wire (SBS) Stainless Button Sensor | 27.36 | ADD |
|
CALL TOLL FREE 1 (866) 391-5250 |